PLAYERS | GP | SOLO | AST | TCKL | TFL | SCK | YDS | INT | INTTD | YDS | LNG | FF | REC | TD | PDEF | HUR | SFTY |
---|
1 | ![]() | 7 | 14 | 2 | 16 | 2 | 1.0 | 1 | 7 | 0 | 121 | 50 | 0 | 0 | 0 | 11 | 0.0 | 0 |
2 | ![]() | 8 | 24 | 7 | 31 | 4 | 1.0 | 3 | 5 | 0 | 36 | 17 | 0 | 0 | 0 | 9 | 0.0 | 0 |
3 | ![]() | 10 | 47 | 16 | 63 | 3 | 0.5 | 2 | 4 | 1 | 87 | 62 | 2 | 2 | 0 | 8 | 0.0 | 0 |
4 | ![]() | 10 | 71 | 46 | 117 | 6 | 2.0 | 10 | 3 | 2 | 65 | 39 | 1 | 1 | 0 | 7 | 0.0 | 0 |
5 | ![]() | 8 | 7 | 2 | 9 | 0 | 0.0 | 0 | 2 | 0 | 26 | 15 | 0 | 1 | 0 | 3 | 0.0 | 0 |
6 | ![]() | 7 | 8 | 6 | 14 | 0 | 0.0 | 0 | 2 | 1 | 98 | 97 | 0 | 0 | 0 | 6 | 0.0 | 0 |
7 | ![]() | 9 | 22 | 13 | 35 | 0 | 0.0 | 0 | 2 | 0 | 9 | 6 | 0 | 1 | 0 | 4 | 0.0 | 0 |
8 | ![]() | 10 | 42 | 4 | 46 | 3 | 0.0 | 0 | 2 | 0 | 21 | 16 | 0 | 0 | 0 | 9 | 0.0 | 0 |
9 | ![]() | 10 | 28 | 11 | 39 | 0 | 0.0 | 0 | 2 | 0 | 4 | 3 | 0 | 0 | 0 | 10 | 0.0 | 0 |
10 | ![]() | 10 | 30 | 12 | 42 | 1 | 0.0 | 0 | 2 | 0 | 29 | 29 | 0 | 0 | 0 | 10 | 0.0 | 0 |
11 | ![]() | 10 | 45 | 23 | 68 | 2 | 0.5 | 3 | 2 | 0 | 9 | 9 | 1 | 1 | 0 | 7 | 0.0 | 0 |
12 | ![]() | 5 | 31 | 19 | 50 | 3 | 0.0 | 0 | 2 | 0 | 49 | 31 | 0 | 1 | 0 | 2 | 0.0 | 0 |
13 | ![]() | 10 | 10 | 19 | 29 | 3 | 3.5 | 20 | 1 | 0 | -3 | -3 | 2 | 0 | 0 | 3 | 0.0 | 0 |
14 | ![]() | 10 | 23 | 14 | 37 | 1 | 0.0 | 0 | 1 | 0 | 30 | 30 | 0 | 0 | 0 | 5 | 0.0 | 0 |
15 | ![]() | 10 | 32 | 8 | 40 | 3 | 0.0 | 0 | 1 | 1 | 48 | 48 | 0 | 0 | 0 | 9 | 0.0 | 0 |
16 | ![]() | 10 | 29 | 8 | 37 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0 |
17 | ![]() | 9 | 43 | 19 | 62 | 11 | 6.5 | 40 | 1 | 0 | 19 | 19 | 2 | 1 | 0 | 3 | 0.0 | 0 |
18 | ![]() | 9 | 21 | 13 | 34 | 0 | 0.0 | 0 | 1 | 0 | -3 | -3 | 1 | 0 | 0 | 1 | 0.0 | 0 |
19 | ![]() | 10 | 28 | 19 | 47 | 1 | 1.0 | 11 | 1 | 0 | -1 | -1 | 0 | 1 | 0 | 3 | 0.0 | 0 |
20 | ![]() | 9 | 35 | 25 | 60 | 4 | 2.0 | 19 | 1 | 0 | 17 | 17 | 0 | 0 | 0 | 3 | 0.0 | 0 |
21 | ![]() | 6 | 9 | 6 | 15 | 1 | 0.5 | 2 | 1 | 0 | 8 | 8 | 0 | 0 | 0 | 2 | 0.0 | 0 |
22 | ![]() | 8 | 6 | 3 | 9 | 0 | 0.0 | 0 | 1 | 0 | 50 | 50 | 0 | 1 | 0 | 5 | 0.0 | 0 |
23 | ![]() | 10 | 51 | 24 | 75 | 7 | 2.0 | 15 | 1 | 1 | 37 | 37 | 1 | 0 | 0 | 2 | 0.0 | 0 |
24 | ![]() | 9 | 26 | 9 | 35 | 0 | 0.0 | 0 | 1 | 0 | -10 | -10 | 0 | 0 | 0 | 4 | 0.0 | 0 |
25 | ![]() | 5 | 12 | 5 | 17 | 1 | 0.0 | 0 | 1 | 0 | 26 | 26 | 0 | 0 | 0 | 4 | 0.0 | 0 |
GP
- Games Played
SOLO
- Solo Tackles
AST
- Assisted Tackles
TCKL
- Total Tackles
TFL
- Tackles For Loss
SCK
- Sacks
YDS
- Sack Yards
INT
- Interceptions
INTTD
- Interception Touchdowns
YDS
- Interception Yards
LNG
- Interception Return Long
FF
- Forced Fumbles
REC
- Fumbles Recovered
TD
- Fumble Recovery Touchdowns
PDEF
- Passes Defensed
HUR
- Hurries
SFTY
- Safeties