PLAYERS | GP | SOLO | AST | TCKL | TFL | SCK | YDS | INT | INTTD | YDS | LNG | FF | REC | TD | PDEF | HUR | SFTY |
---|
1 | ![]() | 10 | 29 | 12 | 41 | 8 | 12.5 | 91 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0.0 | 0 |
2 | ![]() | 10 | 28 | 12 | 40 | 8 | 9.0 | 58 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.0 | 1 |
3 | ![]() | 9 | 43 | 19 | 62 | 11 | 6.5 | 40 | 1 | 0 | 19 | 19 | 2 | 1 | 0 | 3 | 0.0 | 0 |
4 | ![]() | 8 | 27 | 13 | 40 | 7 | 5.5 | 32 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 |
5 | ![]() | 10 | 26 | 25 | 51 | 5 | 5.0 | 16 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 |
6 | ![]() | 10 | 16 | 14 | 30 | 9 | 5.0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 |
7 | ![]() | 10 | 28 | 22 | 50 | 7 | 4.5 | 31 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 |
8 | ![]() | 10 | 32 | 15 | 47 | 5 | 4.0 | 18 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 |
9 | ![]() | 7 | 5 | 7 | 12 | 3 | 4.0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 |
10 | ![]() | 10 | 10 | 19 | 29 | 3 | 3.5 | 20 | 1 | 0 | -3 | -3 | 2 | 0 | 0 | 3 | 0.0 | 0 |
11 | ![]() | 10 | 15 | 20 | 35 | 4 | 3.5 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 |
12 | ![]() | 10 | 14 | 9 | 23 | 4 | 3.5 | 26 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 0 |
13 | ![]() | 10 | 24 | 33 | 57 | 3 | 3.5 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 |
14 | ![]() | 10 | 17 | 15 | 32 | 4 | 3.5 | 22 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 |
15 | ![]() | 7 | 24 | 28 | 52 | 3 | 3.0 | 23 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0.0 | 0 |
16 | ![]() | 10 | 14 | 14 | 28 | 3 | 3.0 | 24 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 |
17 | ![]() | 10 | 20 | 17 | 37 | 5 | 3.0 | 19 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0.0 | 0 |
18 | ![]() | 9 | 15 | 3 | 18 | 4 | 3.0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 |
19 | ![]() | 9 | 11 | 13 | 24 | 5 | 2.5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 |
20 | ![]() | 9 | 56 | 30 | 86 | 5 | 2.5 | 8 | 1 | 0 | -2 | -2 | 3 | 0 | 0 | 6 | 0.0 | 0 |
21 | ![]() | 6 | 25 | 20 | 45 | 4 | 2.0 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 |
22 | ![]() | 9 | 15 | 9 | 24 | 2 | 2.0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 |
23 | ![]() | 9 | 35 | 25 | 60 | 4 | 2.0 | 19 | 1 | 0 | 17 | 17 | 0 | 0 | 0 | 3 | 0.0 | 0 |
24 | ![]() | 10 | 71 | 46 | 117 | 6 | 2.0 | 10 | 3 | 2 | 65 | 39 | 1 | 1 | 0 | 7 | 0.0 | 0 |
25 | ![]() | 10 | 51 | 24 | 75 | 7 | 2.0 | 15 | 1 | 1 | 37 | 37 | 1 | 0 | 0 | 2 | 0.0 | 0 |
GP
- Games Played
SOLO
- Solo Tackles
AST
- Assisted Tackles
TCKL
- Total Tackles
TFL
- Tackles For Loss
SCK
- Sacks
YDS
- Sack Yards
INT
- Interceptions
INTTD
- Interception Touchdowns
YDS
- Interception Yards
LNG
- Interception Return Long
FF
- Forced Fumbles
REC
- Fumbles Recovered
TD
- Fumble Recovery Touchdowns
PDEF
- Passes Defensed
HUR
- Hurries
SFTY
- Safeties