PLAYERS | GP | SOLO | AST | TCKL | SCK | YDS | INT | INTTD | YDS | LNG | FF | REC | TD | PDEF | HUR | SFTY |
---|
1 | ![]() | 5 | 14 | 3 | 17 | 5.5 | 42 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 |
2 | ![]() | 4 | 11 | 6 | 17 | 4.5 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
3 | ![]() | 4 | 20 | 11 | 31 | 4.0 | 22 | 1 | 0 | 19 | 19 | 1 | 1 | 0 | 2 | 0.0 | 0 |
4 | ![]() | 5 | 14 | 6 | 20 | 3.0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 |
5 | ![]() | 5 | 15 | 12 | 27 | 2.5 | 9 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.0 | 0 |
6 | ![]() | 5 | 10 | 13 | 23 | 2.5 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 |
7 | ![]() | 4 | 16 | 16 | 32 | 2.0 | 18 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.0 | 0 |
8 | ![]() | 5 | 8 | 3 | 11 | 2.0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 |
9 | ![]() | 4 | 24 | 17 | 41 | 2.0 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 |
10 | ![]() | 5 | 12 | 6 | 18 | 2.0 | 11 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 |
11 | ![]() | 5 | 10 | 6 | 16 | 2.0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 |
12 | ![]() | 5 | 12 | 4 | 16 | 2.0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 |
13 | ![]() | 5 | 16 | 14 | 30 | 2.0 | 22 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 |
14 | ![]() | 4 | 7 | 5 | 12 | 1.5 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 |
15 | ![]() | 1 | 2 | 4 | 6 | 1.5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
16 | ![]() | 5 | 7 | 13 | 20 | 1.5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 |
17 | ![]() | 5 | 11 | 6 | 17 | 1.5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 |
18 | ![]() | 5 | 8 | 9 | 17 | 1.5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 |
19 | ![]() | 4 | 14 | 7 | 21 | 1.5 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 |
20 | ![]() | 4 | 8 | 4 | 12 | 1.5 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 | 0 |
21 | ![]() | 5 | 9 | 9 | 18 | 1.5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 |
22 | ![]() | 3 | 9 | 7 | 16 | 1.5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
23 | ![]() | 2 | 4 | 6 | 10 | 1.5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
24 | ![]() | 4 | 6 | 5 | 11 | 1.5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 |
25 | ![]() | 3 | 7 | 3 | 10 | 1.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 |
GP
- Games Played
SOLO
- Solo Tackles
AST
- Assisted Tackles
TCKL
- Total Tackles
SCK
- Sacks
YDS
- Sack Yards
INT
- Interceptions
INTTD
- Interception Touchdowns
YDS
- Interception Yards
LNG
- Interception Return Long
FF
- Forced Fumbles
REC
- Fumbles Recovered
TD
- Fumble Recovery Touchdowns
PDEF
- Passes Defensed
HUR
- Hurries
SFTY
- Safeties