PLAYERS | GP | SOLO | AST | TCKL | SCK | YDS | INT | INTTD | YDS | LNG | FF | REC | TD | PDEF | HUR | SFTY |
---|
1 | ![]() | 5 | 33 | 25 | 58 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0.0 | 0 |
2 | ![]() | 5 | 28 | 22 | 50 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 |
3 | ![]() | 5 | 29 | 14 | 43 | 0.0 | 0 | 1 | 1 | 37 | 37 | 0 | 0 | 0 | 1 | 0.0 | 0 |
4 | ![]() | 5 | 25 | 17 | 42 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 |
5 | ![]() | 4 | 24 | 17 | 41 | 2.0 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 |
6 | ![]() | 5 | 21 | 19 | 40 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0.0 | 0 |
7 | ![]() | 5 | 18 | 21 | 39 | 1.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
8 | ![]() | 5 | 21 | 14 | 35 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 |
9 | ![]() | 5 | 14 | 21 | 35 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
10 | ![]() | 4 | 23 | 12 | 35 | 0.5 | 2 | 1 | 0 | -2 | -2 | 1 | 0 | 0 | 3 | 0.0 | 0 |
11 | ![]() | 5 | 21 | 12 | 33 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 |
12 | ![]() | 5 | 19 | 14 | 33 | 0.0 | 0 | 1 | 0 | 10 | 10 | 0 | 0 | 0 | 4 | 0.0 | 0 |
13 | ![]() | 5 | 21 | 12 | 33 | 0.0 | 0 | 1 | 0 | 11 | 11 | 0 | 0 | 0 | 4 | 0.0 | 0 |
14 | ![]() | 4 | 16 | 16 | 32 | 2.0 | 18 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.0 | 0 |
15 | ![]() | 5 | 22 | 10 | 32 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 |
16 | ![]() | 4 | 20 | 11 | 31 | 4.0 | 22 | 1 | 0 | 19 | 19 | 1 | 1 | 0 | 2 | 0.0 | 0 |
17 | ![]() | 5 | 26 | 5 | 31 | 0.5 | 2 | 4 | 1 | 87 | 62 | 2 | 1 | 0 | 8 | 0.0 | 0 |
18 | ![]() | 5 | 20 | 11 | 31 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 |
19 | ![]() | 5 | 17 | 14 | 31 | 1.0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 0 |
20 | ![]() | 5 | 18 | 12 | 30 | 1.0 | 9 | 1 | 0 | 17 | 17 | 0 | 0 | 0 | 2 | 0.0 | 0 |
21 | ![]() | 5 | 22 | 8 | 30 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 |
22 | ![]() | 5 | 19 | 11 | 30 | 0.5 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0.0 | 0 |
23 | ![]() | 5 | 16 | 14 | 30 | 2.0 | 22 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 |
24 | ![]() | 5 | 12 | 17 | 29 | 1.0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 |
25 | ![]() | 5 | 18 | 11 | 29 | 0.0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 0.0 | 0 |
GP
- Games Played
SOLO
- Solo Tackles
AST
- Assisted Tackles
TCKL
- Total Tackles
SCK
- Sacks
YDS
- Sack Yards
INT
- Interceptions
INTTD
- Interception Touchdowns
YDS
- Interception Yards
LNG
- Interception Return Long
FF
- Forced Fumbles
REC
- Fumbles Recovered
TD
- Fumble Recovery Touchdowns
PDEF
- Passes Defensed
HUR
- Hurries
SFTY
- Safeties