PLAYERS | GP | PTS | FGM | FGA | PCT | LNG | XPM | XPA | PCT |
---|
1 | ![]() | 10 | 76 | 18 | 22 | 82.0 | 49 | 22 | 24 | 91.7 |
2 | ![]() | 10 | 66 | 18 | 23 | 78.0 | 53 | 12 | 15 | 80.0 |
3 | ![]() | 10 | 49 | 14 | 22 | 64.0 | 61 | 7 | 10 | 70.0 |
4 | ![]() | 6 | 43 | 8 | 10 | 80.0 | 49 | 19 | 19 | 100.0 |
5 | ![]() | 9 | 42 | 9 | 14 | 64.0 | 46 | 15 | 16 | 93.8 |
6 | ![]() | 7 | 42 | 11 | 15 | 73.0 | 50 | 9 | 12 | 75.0 |
7 | ![]() | 6 | 42 | 11 | 12 | 92.0 | 60 | 9 | 11 | 81.8 |
8 | ![]() | 5 | 31 | 7 | 11 | 64.0 | 50 | 10 | 13 | 76.9 |
9 | ![]() | 4 | 26 | 6 | 11 | 55.0 | 44 | 8 | 9 | 88.9 |
10 | ![]() | 5 | 19 | 3 | 10 | 30.0 | 54 | 10 | 10 | 100.0 |
11 | ![]() | 3 | 10 | 2 | 5 | 40.0 | 31 | 4 | 7 | 57.1 |
12 | ![]() | 4 | 3 | 1 | 4 | 25.0 | 22 | 0 | 2 | 0.0 |
13 | ![]() | 1 | 2 | 0 | 0 | - | 0 | 2 | 4 | 50.0 |
14 | ![]() | 10 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
15 | ![]() | 10 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
16 | ![]() | 10 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
17 | ![]() | 10 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
18 | ![]() | 10 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
19 | ![]() | 10 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
20 | ![]() | 5 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
GP
- Games Played
PTS
- Kicking Points
FGM
- Field Goals Made
FGA
- Field Goals Attempted
PCT
- Field Goal %
LNG
- Longest Field Goal
XPM
- Extra Points Made
XPA
- Extra Points Attempted
PCT
- Extra Point %