PLAYERS | GP | PTS | FGM | FGA | PCT | LNG | XPM | XPA | PCT |
---|
1 | ![]() | 5 | 39 | 11 | 13 | 85.0 | 53 | 6 | 8 | 75.0 |
2 | ![]() | 5 | 37 | 8 | 10 | 80.0 | 49 | 13 | 14 | 92.9 |
3 | ![]() | 4 | 26 | 6 | 11 | 55.0 | 44 | 8 | 9 | 88.9 |
4 | ![]() | 5 | 24 | 7 | 12 | 58.0 | 51 | 3 | 4 | 75.0 |
5 | ![]() | 5 | 24 | 5 | 8 | 62.0 | 46 | 9 | 10 | 90.0 |
6 | ![]() | 5 | 19 | 3 | 10 | 30.0 | 54 | 10 | 10 | 100.0 |
7 | ![]() | 2 | 16 | 4 | 5 | 80.0 | 50 | 4 | 4 | 100.0 |
8 | ![]() | 3 | 10 | 2 | 5 | 40.0 | 31 | 4 | 7 | 57.1 |
9 | ![]() | 1 | 9 | 2 | 2 | 100.0 | 31 | 3 | 3 | 100.0 |
10 | ![]() | 1 | 8 | 2 | 2 | 100.0 | 41 | 2 | 2 | 100.0 |
11 | ![]() | 1 | 5 | 1 | 1 | 100.0 | 49 | 2 | 2 | 100.0 |
12 | ![]() | 4 | 3 | 1 | 4 | 25.0 | 22 | 0 | 2 | 0.0 |
13 | ![]() | 5 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
14 | ![]() | 5 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
15 | ![]() | 5 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
16 | ![]() | 5 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
17 | ![]() | 5 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
18 | ![]() | 5 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
GP
- Games Played
PTS
- Kicking Points
FGM
- Field Goals Made
FGA
- Field Goals Attempted
PCT
- Field Goal %
LNG
- Longest Field Goal
XPM
- Extra Points Made
XPA
- Extra Points Attempted
PCT
- Extra Point %