PLAYERS | GP | KO | YDS | K-AVG | TB | TB % | OSKA | OSK | AVG | PUNTS | YDS | P-AVG | LNG | IN20 | IN20% | TB | TB % | BLK | NET AVG |
---|
1 | ![]() | 10 | 37 | 2,612 | 70.6 | 17 | 45.9 | 0 | 0 | 15.9 | 0 | 0 | - | 0 | 0 | - | 0 | - | 0 | - |
2 | ![]() | 10 | 46 | 3,197 | 69.5 | 14 | 30.4 | 1 | 1 | 17.3 | 0 | 0 | - | 0 | 0 | - | 0 | - | 0 | - |
3 | ![]() | 10 | 55 | 3,655 | 66.5 | 7 | 12.7 | 0 | 0 | 21.0 | 0 | 0 | - | 0 | 0 | - | 0 | - | 0 | - |
4 | ![]() | 10 | 36 | 2,386 | 66.3 | 7 | 19.4 | 0 | 0 | 19.2 | 45 | 2,176 | 48.4 | 76 | 16 | 35.6 | 4 | 8.9 | 0 | 41.1 |
5 | ![]() | 6 | 31 | 2,098 | 67.7 | 4 | 12.9 | 0 | 0 | 25.1 | 6 | 233 | 38.8 | 52 | 1 | 16.7 | 1 | 16.7 | 0 | 30.0 |
6 | ![]() | 4 | 21 | 1,356 | 64.6 | 3 | 14.3 | 0 | 0 | 20.1 | 11 | 446 | 40.5 | 55 | 5 | 45.5 | 2 | 18.2 | 1 | 36.4 |
7 | ![]() | 6 | 34 | 2,241 | 65.9 | 3 | 8.8 | 0 | 0 | 24.3 | 23 | 895 | 38.9 | 50 | 11 | 47.8 | 2 | 8.7 | 0 | 35.0 |
8 | ![]() | 3 | 14 | 881 | 62.9 | 2 | 14.3 | 0 | 0 | 17.7 | 0 | 0 | - | 0 | 0 | - | 0 | - | 0 | - |
9 | ![]() | 5 | 26 | 1,736 | 66.8 | 2 | 7.7 | 0 | 0 | 22.6 | 0 | 0 | - | 0 | 0 | - | 0 | - | 0 | - |
10 | ![]() | 7 | 29 | 1,910 | 65.9 | 1 | 3.4 | 0 | 0 | 24.0 | 0 | 0 | - | 0 | 0 | - | 0 | - | 0 | - |
11 | ![]() | 1 | 5 | 350 | 70.0 | 1 | 20.0 | 0 | 0 | 26.4 | 0 | 0 | - | 0 | 0 | - | 0 | - | 0 | - |
12 | ![]() | 10 | 0 | 0 | - | 0 | - | 0 | 0 | - | 46 | 2,073 | 45.1 | 67 | 17 | 37.0 | 4 | 8.7 | 1 | 38.6 |
13 | ![]() | 10 | 0 | 0 | - | 0 | - | 0 | 0 | - | 47 | 2,092 | 44.5 | 66 | 20 | 42.6 | 6 | 12.8 | 1 | 38.2 |
14 | ![]() | 4 | 14 | 833 | 59.5 | 0 | 0.0 | 0 | 0 | 24.0 | 17 | 784 | 46.1 | 65 | 6 | 35.3 | 1 | 5.9 | 1 | 40.5 |
15 | ![]() | 5 | 16 | 1,054 | 65.9 | 0 | 0.0 | 0 | 0 | 28.0 | 0 | 0 | - | 0 | 0 | - | 0 | - | 0 | - |
16 | ![]() | 10 | 2 | 114 | 57.0 | 0 | 0.0 | 0 | 0 | 13.0 | 48 | 2,123 | 44.2 | 77 | 15 | 31.3 | 3 | 6.3 | 0 | 38.7 |
17 | ![]() | 10 | 0 | 0 | - | 0 | - | 0 | 0 | - | 31 | 1,434 | 46.3 | 85 | 10 | 32.3 | 3 | 9.7 | 0 | 39.6 |
18 | ![]() | 10 | 0 | 0 | - | 0 | - | 0 | 0 | - | 43 | 1,852 | 43.1 | 68 | 12 | 27.9 | 4 | 9.3 | 0 | 38.7 |
19 | ![]() | 9 | 0 | 0 | - | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 0 | - |
20 | ![]() | 5 | 0 | 0 | - | 0 | - | 0 | 0 | - | 16 | 746 | 46.6 | 56 | 3 | 18.8 | 1 | 6.3 | 0 | 33.6 |
GP
- Games Played
KO
- Kickoffs
YDS
- Kickoff Yards
K-AVG
- Kickoff Avg
TB
- Kickoff Touchbacks
TB %
- Kickoff Touchback %
OSKA
- Onside Attempts
OSK
- Onside Success
AVG
- Kickoff Return Yards Avg
PUNTS
- Punts
YDS
- Punt Yards
P-AVG
- Punt Yards Avg
LNG
- Punt Long
IN20
- Punts Inside 20
IN20%
- Punts Inside 20 %
TB
- Punt Touchbacks
TB %
- Punt Touchback %
BLK
- Blocked Punts
NET AVG
- Punt Net Avg