PLAYERS | GP | KO | YDS | K-AVG | TB | TB % | OSKA | OSK | AVG | PUNTS | YDS | P-AVG | LNG | IN20 | IN20% | TB | TB % | BLK | NET AVG |
---|
1 | ![]() | 5 | 1 | 53 | 53.0 | 0 | 0.0 | 0 | 0 | 10.0 | 20 | 945 | 47.3 | 77 | 9 | 45.0 | 2 | 10.0 | 0 | 41.2 |
2 | ![]() | 5 | 20 | 1,298 | 64.9 | 6 | 30.0 | 0 | 0 | 12.6 | 26 | 1,242 | 47.8 | 76 | 9 | 34.6 | 1 | 3.8 | 0 | 41.0 |
3 | ![]() | 4 | 14 | 833 | 59.5 | 0 | 0.0 | 0 | 0 | 24.0 | 17 | 784 | 46.1 | 65 | 6 | 35.3 | 1 | 5.9 | 1 | 40.5 |
4 | ![]() | 5 | 0 | 0 | - | 0 | - | 0 | 0 | - | 25 | 1,118 | 44.7 | 67 | 10 | 40.0 | 2 | 8.0 | 1 | 40.2 |
5 | ![]() | 5 | 0 | 0 | - | 0 | - | 0 | 0 | - | 17 | 756 | 44.5 | 61 | 4 | 23.5 | 1 | 5.9 | 0 | 39.8 |
6 | ![]() | 4 | 21 | 1,356 | 64.6 | 3 | 14.3 | 0 | 0 | 19.9 | 11 | 442 | 40.2 | 55 | 5 | 45.5 | 2 | 18.2 | 1 | 36.4 |
7 | ![]() | 5 | 0 | 0 | - | 0 | - | 0 | 0 | - | 24 | 970 | 40.4 | 51 | 4 | 16.7 | 2 | 8.3 | 0 | 36.3 |
8 | ![]() | 5 | 0 | 0 | - | 0 | - | 0 | 0 | - | 23 | 969 | 42.1 | 56 | 7 | 30.4 | 1 | 4.3 | 1 | 36.1 |
9 | ![]() | 1 | 4 | 283 | 70.8 | 2 | 50.0 | 0 | 0 | 12.5 | 5 | 211 | 42.2 | 49 | 0 | 0.0 | 0 | 0.0 | 0 | 35.4 |
10 | ![]() | 1 | 5 | 329 | 65.8 | 1 | 20.0 | 0 | 0 | 16.0 | 6 | 233 | 38.8 | 52 | 1 | 16.7 | 1 | 16.7 | 0 | 30.0 |
GP
- Games Played
KO
- Kickoffs
YDS
- Kickoff Yards
K-AVG
- Kickoff Avg
TB
- Kickoff Touchbacks
TB %
- Kickoff Touchback %
OSKA
- Onside Attempts
OSK
- Onside Success
AVG
- Kickoff Return Yards Avg
PUNTS
- Punts
YDS
- Punt Yards
P-AVG
- Punt Yards Avg
LNG
- Punt Long
IN20
- Punts Inside 20
IN20%
- Punts Inside 20 %
TB
- Punt Touchbacks
TB %
- Punt Touchback %
BLK
- Blocked Punts
NET AVG
- Punt Net Avg