PLAYERS | GP | GS | COMP | ATT | ATT/G | PCT | PYDS | PAVG | PYDS/G | PTD | LNG | INT | SCK | SCKYDS | QBR |
---|
1 | ![]() | 10 | 10 | 172 | 302 | 30.2 | 57.0 | 2,014 | 6.7 | 201.4 | 14 | 75 | 12 | 25 | 182 | 76.2 |
2 | ![]() | 9 | 7 | 130 | 208 | 23.1 | 62.5 | 1,334 | 6.4 | 148.2 | 12 | 51 | 5 | 11 | 66 | 90.1 |
3 | ![]() | 9 | 7 | 131 | 239 | 26.6 | 54.8 | 1,573 | 6.6 | 174.8 | 10 | 64 | 6 | 16 | 108 | 78.7 |
4 | ![]() | 7 | 7 | 85 | 149 | 21.3 | 57.0 | 987 | 6.6 | 141.0 | 10 | 48 | 7 | 4 | 27 | 80.0 |
5 | ![]() | 9 | 9 | 168 | 291 | 32.3 | 57.7 | 1,798 | 6.2 | 199.8 | 9 | 44 | 11 | 12 | 64 | 70.5 |
6 | ![]() | 9 | 6 | 124 | 173 | 19.2 | 71.7 | 1,200 | 6.9 | 133.3 | 9 | 49 | 1 | 11 | 79 | 105.6 |
7 | ![]() | 6 | 4 | 71 | 128 | 21.3 | 55.5 | 729 | 5.7 | 121.5 | 6 | 35 | 6 | 8 | 45 | 68.1 |
8 | ![]() | 3 | 3 | 60 | 85 | 28.3 | 70.6 | 558 | 6.6 | 186.0 | 5 | 41 | 2 | 11 | 45 | 98.1 |
9 | ![]() | 6 | 3 | 54 | 83 | 13.8 | 65.1 | 550 | 6.6 | 91.7 | 5 | 59 | 4 | 4 | 22 | 83.9 |
10 | ![]() | 7 | 5 | 106 | 176 | 25.1 | 0.6 | 1,020 | 5.8 | 145.7 | 4 | 41 | 5 | 16 | 102 | 72.2 |
11 | ![]() | 7 | 5 | 71 | 132 | 18.9 | 0.5 | 791 | 6.0 | 113.0 | 4 | 60 | 4 | 6 | 39 | 69.3 |
12 | ![]() | 7 | 3 | 39 | 75 | 10.7 | 52.0 | 460 | 6.1 | 65.7 | 3 | 40 | 3 | 9 | 47 | 67.6 |
13 | ![]() | 7 | 3 | 61 | 100 | 14.3 | 61.0 | 541 | 5.4 | 77.3 | 2 | 45 | 2 | 14 | 73 | 73.8 |
14 | ![]() | 6 | 1 | 15 | 24 | 4.0 | 62.5 | 123 | 5.1 | 20.5 | 2 | 21 | 2 | 2 | 4 | 68.6 |
15 | ![]() | 9 | 4 | 54 | 75 | 8.3 | 72.0 | 772 | 10.3 | 85.8 | 2 | 62 | 2 | 5 | 19 | 102.8 |
16 | ![]() | 4 | 1 | 32 | 64 | 16.0 | 50.0 | 366 | 5.7 | 91.5 | 2 | 47 | 1 | 2 | 15 | 71.5 |
17 | ![]() | 10 | 0 | 1 | 1 | 0.1 | 100.0 | 14 | 14.0 | 1.4 | 1 | 14 | 0 | 0 | 0 | 158.3 |
18 | ![]() | 9 | 6 | 2 | 2 | 0.2 | 100.0 | 36 | 18.0 | 4.0 | 1 | 30 | 0 | 0 | 0 | 158.3 |
19 | ![]() | 2 | 0 | 14 | 24 | 12.0 | 58.3 | 118 | 4.9 | 59.0 | 1 | 22 | 1 | 1 | 10 | 67.7 |
20 | ![]() | 10 | 3 | 0 | 1 | 0.1 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
21 | ![]() | 10 | 4 | 0 | 1 | 0.1 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
22 | ![]() | 4 | 2 | 31 | 64 | 16.0 | 0.5 | 269 | 4.2 | 67.3 | 0 | 32 | 0 | 3 | 22 | 60.0 |
23 | ![]() | 4 | 0 | 7 | 17 | 4.3 | 41.2 | 59 | 3.5 | 14.8 | 0 | 20 | 1 | 4 | 31 | 26.3 |
24 | ![]() | 10 | 0 | 1 | 1 | 0.1 | 100.0 | 19 | 19.0 | 1.9 | 0 | 19 | 0 | 0 | 0 | 118.8 |
25 | ![]() | 10 | 0 | 0 | 1 | 0.1 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
GP
- Games Played
GS
- Games Started
COMP
- Completions
ATT
- Attempts
ATT/G
- Attempts / Game
PCT
- Completion %
PYDS
- Passing Yards
PAVG
- Passing Yards / Attempt
PYDS/G
- Passing Yards / Game
PTD
- Passing Touchdowns
LNG
- Longest Pass
INT
- Interceptions
SCK
- Sacks
SCKYDS
- Sack Yards
QBR
- QB Rating