PLAYERS | GP | GS | COMP | ATT | ATT/G | PCT | PYDS | PAVG | PYDS/G | PTD | LNG | INT | SCK | SCKYDS | QBR |
---|
1 | ![]() | 5 | 5 | 62 | 118 | 23.6 | 52.5 | 746 | 6.3 | 149.2 | 7 | 45 | 6 | 2 | 11 | 115.1 |
2 | ![]() | 5 | 5 | 110 | 192 | 38.4 | 57.3 | 1,226 | 6.4 | 245.2 | 7 | 43 | 7 | 5 | 34 | 115.7 |
3 | ![]() | 4 | 2 | 63 | 111 | 27.8 | 56.8 | 784 | 7.1 | 196.0 | 6 | 64 | 2 | 5 | 40 | 130.3 |
4 | ![]() | 3 | 3 | 60 | 85 | 28.3 | 70.6 | 558 | 6.6 | 186.0 | 5 | 41 | 2 | 11 | 45 | 140.4 |
5 | ![]() | 5 | 5 | 77 | 132 | 26.4 | 58.3 | 834 | 6.3 | 166.8 | 5 | 64 | 4 | 9 | 61 | 117.8 |
6 | ![]() | 4 | 2 | 54 | 85 | 21.3 | 63.5 | 545 | 6.4 | 136.3 | 3 | 47 | 1 | 5 | 34 | 126.7 |
7 | ![]() | 5 | 4 | 71 | 125 | 25.0 | 56.8 | 734 | 5.9 | 146.8 | 3 | 41 | 4 | 10 | 72 | 107.6 |
8 | ![]() | 3 | 3 | 23 | 47 | 15.7 | 48.9 | 231 | 4.9 | 77.0 | 2 | 35 | 2 | 6 | 35 | 95.8 |
9 | ![]() | 4 | 3 | 40 | 73 | 18.3 | 0.5 | 440 | 6.0 | 110.0 | 2 | 37 | 2 | 5 | 31 | 70.6 |
10 | ![]() | 4 | 3 | 45 | 66 | 16.5 | 68.2 | 417 | 6.3 | 104.3 | 2 | 49 | 1 | 5 | 29 | 128.2 |
11 | ![]() | 1 | 0 | 19 | 32 | 32.0 | 59.4 | 170 | 5.3 | 170.0 | 2 | 30 | 1 | 1 | 5 | 118.4 |
12 | ![]() | 5 | 2 | 37 | 53 | 10.6 | 69.8 | 548 | 10.3 | 109.6 | 1 | 62 | 1 | 1 | 3 | 159.1 |
13 | ![]() | 4 | 1 | 1 | 1 | 0.3 | 100.0 | 30 | 30.0 | 7.5 | 1 | 30 | 0 | 0 | 0 | 682.0 |
14 | ![]() | 3 | 0 | 2 | 7 | 2.3 | 28.6 | 17 | 2.4 | 5.7 | 0 | 9 | 0 | 2 | 2 | 49.0 |
15 | ![]() | 5 | 4 | 0 | 1 | 0.2 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
16 | ![]() | 3 | 1 | 5 | 13 | 4.3 | 38.5 | 24 | 1.8 | 8.0 | 0 | 12 | 1 | 1 | 7 | 38.6 |
17 | ![]() | 4 | 2 | 31 | 64 | 16.0 | 48.4 | 269 | 4.2 | 67.3 | 0 | 32 | 0 | 3 | 22 | 83.7 |
18 | ![]() | 2 | 0 | 3 | 10 | 5.0 | 30.0 | 34 | 3.4 | 17.0 | 0 | 20 | 1 | 3 | 26 | 38.6 |
19 | ![]() | 1 | 0 | 1 | 1 | 1.0 | 100.0 | 9 | 9.0 | 9.0 | 0 | 9 | 0 | 0 | 0 | 175.6 |
GP
- Games Played
GS
- Games Started
COMP
- Completions
ATT
- Attempts
ATT/G
- Attempts / Game
PCT
- Completion %
PYDS
- Passing Yards
PAVG
- Passing Yards / Attempt
PYDS/G
- Passing Yards / Game
PTD
- Passing Touchdowns
LNG
- Longest Pass
INT
- Interceptions
SCK
- Sacks
SCKYDS
- Sack Yards
QBR
- QB Rating