PLAYERS | GP | GS | TGT | DROP | REC | PCT | RECYDS | YAC | RECAVG | YDS/G | RECTD | LNG |
---|
1 | ![]() | 10 | 7 | 53 | 0 | 44 | 83.0 | 540 | 316 | 12.3 | 54.0 | 4 | 39 |
2 | ![]() | 10 | 8 | 88 | 0 | 52 | 59.1 | 484 | 190 | 9.3 | 48.4 | 2 | 41 |
3 | ![]() | 9 | 9 | 60 | 0 | 32 | 53.3 | 474 | 186 | 14.8 | 52.7 | 4 | 64 |
4 | ![]() | 9 | 9 | 79 | 0 | 42 | 53.2 | 415 | 193 | 9.9 | 46.1 | 1 | 53 |
5 | ![]() | 10 | 9 | 58 | 0 | 31 | 53.4 | 406 | 121 | 13.1 | 40.6 | 3 | 29 |
6 | ![]() | 10 | 8 | 44 | 0 | 28 | 63.6 | 386 | 257 | 13.8 | 38.6 | 4 | 75 |
7 | ![]() | 10 | 8 | 49 | 0 | 30 | 61.2 | 371 | 115 | 12.4 | 37.1 | 4 | 41 |
8 | ![]() | 10 | 8 | 45 | 0 | 32 | 71.1 | 371 | 173 | 11.6 | 37.1 | 2 | 37 |
9 | ![]() | 10 | 10 | 57 | 0 | 36 | 63.2 | 370 | 112 | 10.3 | 37.0 | 3 | 47 |
10 | ![]() | 10 | 0 | 34 | 0 | 22 | 64.7 | 369 | 168 | 16.8 | 36.9 | 2 | 62 |
11 | ![]() | 10 | 9 | 61 | 0 | 34 | 55.7 | 368 | 97 | 10.8 | 36.8 | 2 | 39 |
12 | ![]() | 10 | 8 | 35 | 0 | 23 | 65.7 | 365 | 109 | 15.9 | 36.5 | 3 | 62 |
13 | ![]() | 10 | 9 | 70 | 0 | 38 | 54.3 | 362 | 144 | 9.5 | 36.2 | 4 | 35 |
14 | ![]() | 8 | 3 | 59 | 0 | 33 | 55.9 | 362 | 65 | 11.0 | 45.3 | 1 | 32 |
15 | ![]() | 10 | 10 | 47 | 0 | 23 | 48.9 | 333 | 90 | 14.5 | 33.3 | 3 | 35 |
16 | ![]() | 7 | 2 | 38 | 0 | 24 | 63.2 | 328 | 39 | 13.7 | 46.9 | 4 | 37 |
17 | ![]() | 8 | 6 | 39 | 0 | 27 | 69.2 | 323 | 101 | 12.0 | 40.4 | 1 | 35 |
18 | ![]() | 9 | 9 | 40 | 0 | 22 | 55.0 | 322 | 112 | 14.6 | 35.8 | 5 | 45 |
19 | ![]() | 9 | 6 | 47 | 0 | 26 | 55.3 | 318 | 84 | 12.2 | 35.3 | 3 | 60 |
20 | ![]() | 9 | 3 | 29 | 0 | 24 | 82.8 | 315 | 99 | 13.1 | 35.0 | 0 | 44 |
21 | ![]() | 9 | 7 | 46 | 0 | 28 | 60.9 | 309 | 118 | 11.0 | 34.3 | 1 | 32 |
22 | ![]() | 10 | 4 | 39 | 0 | 24 | 61.5 | 307 | 103 | 12.8 | 30.7 | 2 | 33 |
23 | ![]() | 10 | 7 | 58 | 0 | 23 | 39.7 | 288 | 57 | 12.5 | 28.8 | 0 | 47 |
24 | ![]() | 7 | 6 | 25 | 0 | 17 | 68.0 | 249 | 66 | 14.6 | 35.6 | 1 | 48 |
25 | ![]() | 10 | 9 | 33 | 0 | 19 | 57.6 | 244 | 89 | 12.8 | 24.4 | 0 | 31 |
GP
- Games Played
GS
- Games Started
TGT
- Targets
DROP
- Drops
REC
- Receptions
PCT
- % Caught
RECYDS
- Receiving Yards
YAC
- Yards after Catch
RECAVG
- Yards / Reception
YDS/G
- Receiving Yards / Game
RECTD
- Receiving Touchdowns
LNG
- Longest Reception