PLAYERS | GP | GS | TGT | DROP | REC | PCT | RECYDS | YAC | RECAVG | YDS/G | RECTD | LNG |
---|
1 | ![]() | 9 | 9 | 40 | 0 | 22 | 55.0 | 322 | 112 | 14.6 | 35.8 | 5 | 45 |
2 | ![]() | 10 | 8 | 49 | 0 | 30 | 61.2 | 371 | 115 | 12.4 | 37.1 | 4 | 41 |
3 | ![]() | 10 | 9 | 70 | 0 | 38 | 54.3 | 362 | 144 | 9.5 | 36.2 | 4 | 35 |
4 | ![]() | 10 | 7 | 53 | 0 | 44 | 83.0 | 540 | 316 | 12.3 | 54.0 | 4 | 39 |
5 | ![]() | 7 | 2 | 38 | 0 | 24 | 63.2 | 328 | 39 | 13.7 | 46.9 | 4 | 37 |
6 | ![]() | 10 | 8 | 44 | 0 | 28 | 63.6 | 386 | 257 | 13.8 | 38.6 | 4 | 75 |
7 | ![]() | 9 | 9 | 60 | 0 | 32 | 53.3 | 474 | 186 | 14.8 | 52.7 | 4 | 64 |
8 | ![]() | 10 | 10 | 47 | 0 | 23 | 48.9 | 333 | 90 | 14.5 | 33.3 | 3 | 35 |
9 | ![]() | 10 | 10 | 57 | 0 | 36 | 63.2 | 370 | 112 | 10.3 | 37.0 | 3 | 47 |
10 | ![]() | 7 | 5 | 20 | 0 | 12 | 60.0 | 200 | 97 | 16.7 | 28.6 | 3 | 41 |
11 | ![]() | 10 | 9 | 58 | 0 | 31 | 53.4 | 406 | 121 | 13.1 | 40.6 | 3 | 29 |
12 | ![]() | 9 | 6 | 36 | 0 | 14 | 38.9 | 170 | 77 | 12.1 | 18.9 | 3 | 43 |
13 | ![]() | 10 | 8 | 35 | 0 | 23 | 65.7 | 365 | 109 | 15.9 | 36.5 | 3 | 62 |
14 | ![]() | 9 | 6 | 47 | 0 | 26 | 55.3 | 318 | 84 | 12.2 | 35.3 | 3 | 60 |
15 | ![]() | 5 | 2 | 31 | 0 | 18 | 58.1 | 198 | 88 | 11.0 | 39.6 | 3 | 35 |
16 | ![]() | 9 | 9 | 40 | 0 | 26 | 65.0 | 215 | 88 | 8.3 | 23.9 | 2 | 39 |
17 | ![]() | 10 | 6 | 31 | 0 | 20 | 64.5 | 234 | 36 | 11.7 | 23.4 | 2 | 32 |
18 | ![]() | 9 | 7 | 11 | 0 | 7 | 63.6 | 40 | 31 | 5.7 | 4.4 | 2 | 19 |
19 | ![]() | 10 | 9 | 61 | 0 | 34 | 55.7 | 368 | 97 | 10.8 | 36.8 | 2 | 39 |
20 | ![]() | 10 | 4 | 39 | 0 | 24 | 61.5 | 307 | 103 | 12.8 | 30.7 | 2 | 33 |
21 | ![]() | 10 | 8 | 88 | 0 | 52 | 59.1 | 484 | 190 | 9.3 | 48.4 | 2 | 41 |
22 | ![]() | 8 | 3 | 24 | 0 | 16 | 66.7 | 174 | 59 | 10.9 | 21.8 | 2 | 28 |
23 | ![]() | 10 | 8 | 45 | 0 | 32 | 71.1 | 371 | 173 | 11.6 | 37.1 | 2 | 37 |
24 | ![]() | 10 | 0 | 34 | 0 | 22 | 64.7 | 369 | 168 | 16.8 | 36.9 | 2 | 62 |
25 | ![]() | 4 | 0 | 22 | 0 | 15 | 68.2 | 158 | 69 | 10.5 | 39.5 | 2 | 31 |
GP
- Games Played
GS
- Games Started
TGT
- Targets
DROP
- Drops
REC
- Receptions
PCT
- % Caught
RECYDS
- Receiving Yards
YAC
- Yards after Catch
RECAVG
- Yards / Reception
YDS/G
- Receiving Yards / Game
RECTD
- Receiving Touchdowns
LNG
- Longest Reception