PLAYERS | GP | GS | TGT | DROP | REC | PCT | RECYDS | YAC | RECAVG | YDS/G | RECTD | LNG |
---|
1 | ![]() | 5 | 5 | 27 | 0 | 15 | 55.6 | 254 | 64 | 16.9 | 50.8 | 4 | 45 |
2 | ![]() | 5 | 5 | 44 | 0 | 23 | 52.3 | 240 | 68 | 10.4 | 48.0 | 4 | 35 |
3 | ![]() | 5 | 5 | 19 | 0 | 12 | 63.2 | 200 | 97 | 16.7 | 40.0 | 3 | 41 |
4 | ![]() | 3 | 1 | 26 | 0 | 18 | 69.2 | 267 | 20 | 14.8 | 89.0 | 3 | 37 |
5 | ![]() | 5 | 5 | 25 | 0 | 11 | 44.0 | 223 | 95 | 20.3 | 44.6 | 3 | 64 |
6 | ![]() | 5 | 5 | 25 | 0 | 13 | 52.0 | 208 | 23 | 16.0 | 41.6 | 2 | 35 |
7 | ![]() | 5 | 1 | 13 | 0 | 9 | 69.2 | 98 | 8 | 10.9 | 19.6 | 2 | 22 |
8 | ![]() | 5 | 4 | 26 | 0 | 16 | 61.5 | 181 | 80 | 11.3 | 36.2 | 2 | 41 |
9 | ![]() | 5 | 4 | 34 | 0 | 17 | 50.0 | 273 | 67 | 16.1 | 54.6 | 2 | 29 |
10 | ![]() | 5 | 3 | 16 | 0 | 12 | 75.0 | 213 | 138 | 17.8 | 42.6 | 2 | 64 |
11 | ![]() | 5 | 5 | 51 | 0 | 29 | 56.9 | 259 | 130 | 8.9 | 51.8 | 1 | 22 |
12 | ![]() | 4 | 3 | 19 | 0 | 9 | 47.4 | 152 | 44 | 16.9 | 38.0 | 1 | 43 |
13 | ![]() | 4 | 4 | 19 | 0 | 14 | 73.7 | 128 | 39 | 9.1 | 32.0 | 1 | 39 |
14 | ![]() | 5 | 2 | 22 | 0 | 12 | 54.5 | 140 | 27 | 11.7 | 28.0 | 1 | 41 |
15 | ![]() | 3 | 2 | 19 | 0 | 7 | 36.8 | 81 | 28 | 11.6 | 27.0 | 1 | 44 |
16 | ![]() | 2 | 2 | 13 | 0 | 9 | 69.2 | 79 | 48 | 8.8 | 39.5 | 1 | 30 |
17 | ![]() | 5 | 5 | 20 | 0 | 11 | 55.0 | 132 | 32 | 12.0 | 26.4 | 1 | 18 |
18 | ![]() | 5 | 4 | 11 | 0 | 7 | 63.6 | 92 | 34 | 13.1 | 18.4 | 1 | 25 |
19 | ![]() | 5 | 5 | 40 | 0 | 20 | 50.0 | 220 | 86 | 11.0 | 44.0 | 1 | 41 |
20 | ![]() | 4 | 2 | 9 | 0 | 7 | 77.8 | 112 | 15 | 16.0 | 28.0 | 1 | 49 |
21 | ![]() | 4 | 2 | 10 | 0 | 6 | 60.0 | 55 | 21 | 9.2 | 13.8 | 1 | 16 |
22 | ![]() | 5 | 3 | 21 | 0 | 11 | 52.4 | 127 | 69 | 11.5 | 25.4 | 1 | 43 |
23 | ![]() | 2 | 2 | 10 | 0 | 3 | 30.0 | 21 | 1 | 7.0 | 10.5 | 1 | 11 |
24 | ![]() | 5 | 3 | 11 | 0 | 7 | 63.6 | 139 | 62 | 19.9 | 27.8 | 1 | 62 |
25 | ![]() | 5 | 4 | 15 | 0 | 5 | 33.3 | 37 | 2 | 7.4 | 7.4 | 1 | 16 |
GP
- Games Played
GS
- Games Started
TGT
- Targets
DROP
- Drops
REC
- Receptions
PCT
- % Caught
RECYDS
- Receiving Yards
YAC
- Yards after Catch
RECAVG
- Yards / Reception
YDS/G
- Receiving Yards / Game
RECTD
- Receiving Touchdowns
LNG
- Longest Reception