PLAYERS | GP | GS | TGT | DROP | REC | PCT | RECYDS | YAC | RECAVG | YDS/G | RECTD | LNG |
---|
1 | ![]() | 4 | 2 | 43 | 0 | 27 | 62.8 | 287 | 56 | 10.6 | 71.8 | 0 | 32 |
2 | ![]() | 5 | 4 | 34 | 0 | 17 | 50.0 | 273 | 67 | 16.1 | 54.6 | 2 | 29 |
3 | ![]() | 3 | 1 | 26 | 0 | 18 | 69.2 | 267 | 20 | 14.8 | 89.0 | 3 | 37 |
4 | ![]() | 5 | 5 | 51 | 0 | 29 | 56.9 | 259 | 130 | 8.9 | 51.8 | 1 | 22 |
5 | ![]() | 5 | 5 | 27 | 0 | 15 | 55.6 | 254 | 64 | 16.9 | 50.8 | 4 | 45 |
6 | ![]() | 5 | 5 | 44 | 0 | 23 | 52.3 | 240 | 68 | 10.4 | 48.0 | 4 | 35 |
7 | ![]() | 5 | 5 | 25 | 0 | 19 | 76.0 | 235 | 147 | 12.4 | 47.0 | 0 | 39 |
8 | ![]() | 5 | 5 | 37 | 0 | 19 | 51.4 | 230 | 53 | 12.1 | 46.0 | 0 | 39 |
9 | ![]() | 5 | 5 | 25 | 0 | 11 | 44.0 | 223 | 95 | 20.3 | 44.6 | 3 | 64 |
10 | ![]() | 5 | 5 | 40 | 0 | 20 | 50.0 | 220 | 86 | 11.0 | 44.0 | 1 | 41 |
11 | ![]() | 5 | 3 | 16 | 0 | 12 | 75.0 | 213 | 138 | 17.8 | 42.6 | 2 | 64 |
12 | ![]() | 5 | 5 | 25 | 0 | 13 | 52.0 | 208 | 23 | 16.0 | 41.6 | 2 | 35 |
13 | ![]() | 5 | 5 | 19 | 0 | 12 | 63.2 | 200 | 97 | 16.7 | 40.0 | 3 | 41 |
14 | ![]() | 5 | 4 | 26 | 0 | 16 | 61.5 | 181 | 80 | 11.3 | 36.2 | 2 | 41 |
15 | ![]() | 5 | 4 | 22 | 0 | 16 | 72.7 | 180 | 104 | 11.3 | 36.0 | 0 | 26 |
16 | ![]() | 4 | 0 | 15 | 0 | 13 | 86.7 | 179 | 41 | 13.8 | 44.8 | 0 | 43 |
17 | ![]() | 5 | 5 | 31 | 0 | 17 | 54.8 | 177 | 61 | 10.4 | 35.4 | 0 | 47 |
18 | ![]() | 5 | 4 | 27 | 0 | 16 | 59.3 | 176 | 67 | 11.0 | 35.2 | 0 | 29 |
19 | ![]() | 4 | 3 | 19 | 0 | 9 | 47.4 | 152 | 44 | 16.9 | 38.0 | 1 | 43 |
20 | ![]() | 5 | 2 | 22 | 0 | 12 | 54.5 | 140 | 27 | 11.7 | 28.0 | 1 | 41 |
21 | ![]() | 5 | 3 | 11 | 0 | 7 | 63.6 | 139 | 62 | 19.9 | 27.8 | 1 | 62 |
22 | ![]() | 5 | 5 | 20 | 0 | 11 | 55.0 | 132 | 32 | 12.0 | 26.4 | 1 | 18 |
23 | ![]() | 4 | 4 | 19 | 0 | 14 | 73.7 | 128 | 39 | 9.1 | 32.0 | 1 | 39 |
24 | ![]() | 5 | 3 | 21 | 0 | 11 | 52.4 | 127 | 69 | 11.5 | 25.4 | 1 | 43 |
25 | ![]() | 4 | 1 | 16 | 0 | 12 | 75.0 | 125 | 71 | 10.4 | 31.3 | 0 | 22 |
GP
- Games Played
GS
- Games Started
TGT
- Targets
DROP
- Drops
REC
- Receptions
PCT
- % Caught
RECYDS
- Receiving Yards
YAC
- Yards after Catch
RECAVG
- Yards / Reception
YDS/G
- Receiving Yards / Game
RECTD
- Receiving Touchdowns
LNG
- Longest Reception