PLAYERS | GP | K-RET | K-RET YDS | K-RET AVG | TD | LNG | P-RET | P-RET YDS | P-RET AVG | TD | LNG |
---|
1 | ![]() | 10 | 25 | 787 | 31.5 | 0 | 66 | 13 | 164 | 12.6 | 0 | 30 |
2 | ![]() | 8 | 26 | 748 | 28.8 | 0 | 53 | 0 | 0 | - | 0 | 0 |
3 | ![]() | 8 | 26 | 645 | 24.8 | 0 | 50 | 0 | 0 | - | 0 | 0 |
4 | ![]() | 9 | 25 | 618 | 24.7 | 0 | 41 | 21 | 176 | 8.4 | 0 | 28 |
5 | ![]() | 9 | 21 | 471 | 22.4 | 0 | 54 | 0 | 0 | - | 0 | 0 |
6 | ![]() | 10 | 19 | 447 | 23.5 | 0 | 30 | 0 | 0 | - | 0 | 0 |
7 | ![]() | 9 | 18 | 425 | 23.6 | 0 | 42 | 2 | 8 | 4.0 | 0 | 5 |
8 | ![]() | 7 | 15 | 404 | 26.9 | 0 | 58 | 0 | 0 | - | 0 | 0 |
9 | ![]() | 8 | 13 | 296 | 22.8 | 0 | 45 | 0 | 0 | - | 0 | 0 |
10 | ![]() | 9 | 12 | 237 | 19.8 | 0 | 42 | 0 | 0 | - | 0 | 0 |
11 | ![]() | 9 | 9 | 222 | 24.7 | 0 | 40 | 0 | 0 | - | 0 | 0 |
12 | ![]() | 9 | 12 | 218 | 18.2 | 0 | 28 | 0 | 0 | - | 0 | 0 |
13 | ![]() | 5 | 8 | 178 | 22.3 | 0 | 34 | 10 | 130 | 13.0 | 0 | 33 |
14 | ![]() | 10 | 7 | 143 | 20.4 | 0 | 32 | 9 | 110 | 12.2 | 0 | 40 |
15 | ![]() | 6 | 5 | 132 | 26.4 | 0 | 62 | 0 | 0 | - | 0 | 0 |
16 | ![]() | 2 | 5 | 115 | 23.0 | 0 | 28 | 0 | 0 | - | 0 | 0 |
17 | ![]() | 9 | 4 | 114 | 28.5 | 0 | 43 | 0 | 0 | - | 0 | 0 |
18 | ![]() | 10 | 5 | 112 | 22.4 | 0 | 33 | 0 | 0 | - | 0 | 0 |
19 | ![]() | 3 | 5 | 77 | 15.4 | 0 | 25 | 2 | -2 | -1.0 | 0 | 0 |
20 | ![]() | 10 | 4 | 73 | 18.3 | 0 | 23 | 0 | 0 | - | 0 | 0 |
21 | ![]() | 2 | 3 | 71 | 23.7 | 0 | 29 | 0 | 0 | - | 0 | 0 |
22 | ![]() | 1 | 3 | 69 | 23.0 | 0 | 26 | 0 | 0 | - | 0 | 0 |
23 | ![]() | 10 | 3 | 68 | 22.7 | 0 | 27 | 12 | 184 | 15.3 | 1 | 71 |
24 | ![]() | 10 | 3 | 63 | 21.0 | 0 | 22 | 0 | 0 | - | 0 | 0 |
25 | ![]() | 10 | 3 | 63 | 21.0 | 0 | 26 | 2 | 1 | 0.5 | 0 | 1 |
GP
- Games Played
K-RET
- Kick Returns
K-RET YDS
- Kick Return Yards
K-RET AVG
- Kick Return Avg
TD
- Kick Return Touchdowns
LNG
- Kick Return Long
P-RET
- Punt Returns
P-RET YDS
- Punt Return Yards
P-RET AVG
- Punt Return Avg
TD
- Punt Return Touchdowns
LNG
- Punt Return Long