PLAYERS | GP | K-RET | K-RET YDS | K-RET AVG | TD | LNG | P-RET | P-RET YDS | P-RET AVG | TD | LNG |
---|
1 | ![]() | 5 | 18 | 440 | 24.4 | 0 | 41 | 16 | 137 | 8.6 | 0 | 28 |
2 | ![]() | 5 | 12 | 408 | 34.0 | 0 | 66 | 6 | 74 | 12.3 | 0 | 24 |
3 | ![]() | 5 | 14 | 326 | 23.3 | 0 | 42 | 0 | 0 | - | 0 | 0 |
4 | ![]() | 5 | 13 | 303 | 23.3 | 0 | 30 | 0 | 0 | - | 0 | 0 |
5 | ![]() | 4 | 13 | 291 | 22.4 | 0 | 54 | 0 | 0 | - | 0 | 0 |
6 | ![]() | 4 | 9 | 245 | 27.2 | 0 | 50 | 0 | 0 | - | 0 | 0 |
7 | ![]() | 3 | 8 | 237 | 29.6 | 0 | 53 | 0 | 0 | - | 0 | 0 |
8 | ![]() | 5 | 11 | 223 | 20.3 | 0 | 42 | 0 | 0 | - | 0 | 0 |
9 | ![]() | 5 | 7 | 143 | 20.4 | 0 | 32 | 4 | 70 | 17.5 | 0 | 40 |
10 | ![]() | 3 | 5 | 132 | 26.4 | 0 | 62 | 0 | 0 | - | 0 | 0 |
11 | ![]() | 2 | 5 | 115 | 23.0 | 0 | 28 | 0 | 0 | - | 0 | 0 |
12 | ![]() | 2 | 5 | 77 | 15.4 | 0 | 25 | 2 | -2 | -1.0 | 0 | 0 |
13 | ![]() | 5 | 4 | 73 | 18.3 | 0 | 23 | 0 | 0 | - | 0 | 0 |
14 | ![]() | 4 | 2 | 68 | 34.0 | 0 | 45 | 0 | 0 | - | 0 | 0 |
15 | ![]() | 5 | 3 | 68 | 22.7 | 0 | 27 | 8 | 110 | 13.8 | 0 | 39 |
16 | ![]() | 5 | 2 | 63 | 31.5 | 0 | 35 | 0 | 0 | - | 0 | 0 |
17 | ![]() | 5 | 3 | 59 | 19.7 | 0 | 26 | 2 | 1 | 0.5 | 0 | 1 |
18 | ![]() | 5 | 3 | 53 | 17.7 | 0 | 29 | 0 | 0 | - | 0 | 0 |
19 | ![]() | 5 | 2 | 41 | 20.5 | 0 | 21 | 0 | 0 | - | 0 | 0 |
20 | ![]() | 2 | 1 | 21 | 21.0 | 0 | 21 | 0 | 0 | - | 0 | 0 |
21 | ![]() | 4 | 1 | 18 | 18.0 | 0 | 18 | 0 | 0 | - | 0 | 0 |
22 | ![]() | 5 | 1 | 15 | 15.0 | 0 | 15 | 0 | 0 | - | 0 | 0 |
23 | ![]() | 4 | 1 | 8 | 8.0 | 0 | 8 | 0 | 0 | - | 0 | 0 |
24 | ![]() | 5 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
25 | ![]() | 4 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
GP
- Games Played
K-RET
- Kick Returns
K-RET YDS
- Kick Return Yards
K-RET AVG
- Kick Return Avg
TD
- Kick Return Touchdowns
LNG
- Kick Return Long
P-RET
- Punt Returns
P-RET YDS
- Punt Return Yards
P-RET AVG
- Punt Return Avg
TD
- Punt Return Touchdowns
LNG
- Punt Return Long