PLAYERS | GP | K-RET | K-RET YDS | K-RET AVG | TD | LNG | P-RET | P-RET YDS | P-RET AVG | TD | LNG |
---|
1 | ![]() | 10 | 0 | 0 | - | 0 | 0 | 22 | 224 | 10.2 | 1 | 74 |
2 | ![]() | 10 | 3 | 68 | 22.7 | 0 | 27 | 12 | 184 | 15.3 | 1 | 71 |
3 | ![]() | 9 | 25 | 618 | 24.7 | 0 | 41 | 21 | 176 | 8.4 | 0 | 28 |
4 | ![]() | 10 | 25 | 787 | 31.5 | 0 | 66 | 13 | 164 | 12.6 | 0 | 30 |
5 | ![]() | 10 | 1 | 34 | 34.0 | 0 | 34 | 13 | 151 | 11.6 | 0 | 23 |
6 | ![]() | 5 | 8 | 178 | 22.3 | 0 | 34 | 10 | 130 | 13.0 | 0 | 33 |
7 | ![]() | 10 | 7 | 143 | 20.4 | 0 | 32 | 9 | 110 | 12.2 | 0 | 40 |
8 | ![]() | 4 | 0 | 0 | - | 0 | 0 | 7 | 78 | 11.1 | 0 | 35 |
9 | ![]() | 9 | 0 | 0 | - | 0 | 0 | 8 | 55 | 6.9 | 0 | 13 |
10 | ![]() | 6 | 0 | 0 | - | 0 | 0 | 2 | 41 | 20.5 | 0 | 23 |
11 | ![]() | 9 | 0 | 0 | - | 0 | 0 | 3 | 28 | 9.3 | 0 | 13 |
12 | ![]() | 4 | 0 | 0 | - | 0 | 0 | 1 | 19 | 19.0 | 0 | 19 |
13 | ![]() | 10 | 0 | 0 | - | 0 | 0 | 3 | 14 | 4.7 | 0 | 11 |
14 | ![]() | 9 | 18 | 425 | 23.6 | 0 | 42 | 2 | 8 | 4.0 | 0 | 5 |
15 | ![]() | 10 | 3 | 63 | 21.0 | 0 | 26 | 2 | 1 | 0.5 | 0 | 1 |
16 | ![]() | 10 | 5 | 112 | 22.4 | 0 | 33 | 0 | 0 | - | 0 | 0 |
17 | ![]() | 10 | 3 | 53 | 17.7 | 0 | 29 | 0 | 0 | - | 0 | 0 |
18 | ![]() | 6 | 5 | 132 | 26.4 | 0 | 62 | 0 | 0 | - | 0 | 0 |
19 | ![]() | 10 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
20 | ![]() | 10 | 1 | 15 | 15.0 | 0 | 15 | 0 | 0 | - | 0 | 0 |
21 | ![]() | 7 | 15 | 404 | 26.9 | 0 | 58 | 0 | 0 | - | 0 | 0 |
22 | ![]() | 8 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
23 | ![]() | 2 | 1 | 21 | 21.0 | 0 | 21 | 0 | 0 | - | 0 | 0 |
24 | ![]() | 9 | 21 | 471 | 22.4 | 0 | 54 | 0 | 0 | - | 0 | 0 |
25 | ![]() | 8 | 13 | 296 | 22.8 | 0 | 45 | 0 | 0 | - | 0 | 0 |
GP
- Games Played
K-RET
- Kick Returns
K-RET YDS
- Kick Return Yards
K-RET AVG
- Kick Return Avg
TD
- Kick Return Touchdowns
LNG
- Kick Return Long
P-RET
- Punt Returns
P-RET YDS
- Punt Return Yards
P-RET AVG
- Punt Return Avg
TD
- Punt Return Touchdowns
LNG
- Punt Return Long