PLAYERS | GP | GS | RATT | ATT/G | RYDS | RAVG | RYDS/G | RTD | LNG | 100+ | FUM | FUML |
---|
1 | ![]() | 10 | 7 | 150 | 15.0 | 596 | 4.0 | 59.6 | 4 | 29 | 0 | 1 | 0 |
2 | ![]() | 10 | 10 | 118 | 11.8 | 579 | 4.9 | 57.9 | 2 | 61 | 0 | 0 | 0 |
3 | ![]() | 10 | 0 | 127 | 12.7 | 577 | 4.5 | 57.7 | 9 | 23 | 0 | 2 | 1 |
4 | ![]() | 8 | 6 | 95 | 11.9 | 519 | 5.5 | 64.9 | 2 | 88 | 0 | 2 | 0 |
5 | ![]() | 9 | 7 | 114 | 12.7 | 463 | 4.1 | 51.4 | 2 | 55 | 0 | 0 | 0 |
6 | ![]() | 10 | 4 | 102 | 10.2 | 457 | 4.5 | 45.7 | 8 | 51 | 0 | 2 | 2 |
7 | ![]() | 10 | 1 | 96 | 9.6 | 415 | 4.3 | 41.5 | 1 | 37 | 0 | 1 | 1 |
8 | ![]() | 9 | 5 | 102 | 11.3 | 401 | 3.9 | 44.6 | 5 | 29 | 0 | 1 | 1 |
9 | ![]() | 10 | 10 | 59 | 5.9 | 365 | 6.2 | 36.5 | 1 | 22 | 0 | 5 | 0 |
10 | ![]() | 6 | 5 | 84 | 14.0 | 352 | 4.2 | 58.7 | 1 | 28 | 0 | 0 | 0 |
11 | ![]() | 9 | 9 | 108 | 12.0 | 329 | 3.0 | 36.6 | 1 | 15 | 0 | 1 | 0 |
12 | ![]() | 10 | 1 | 99 | 9.9 | 310 | 3.1 | 31.0 | 3 | 13 | 0 | 0 | 0 |
13 | ![]() | 9 | 4 | 64 | 7.1 | 310 | 4.8 | 34.4 | 4 | 30 | 0 | 0 | 0 |
14 | ![]() | 10 | 1 | 92 | 9.2 | 299 | 3.3 | 29.9 | 3 | 30 | 0 | 2 | 1 |
15 | ![]() | 6 | 1 | 70 | 11.7 | 268 | 3.8 | 44.7 | 2 | 25 | 0 | 1 | 1 |
16 | ![]() | 9 | 9 | 97 | 10.8 | 244 | 2.5 | 27.1 | 1 | 16 | 0 | 3 | 1 |
17 | ![]() | 10 | 0 | 40 | 4.0 | 226 | 5.7 | 22.6 | 0 | 25 | 0 | 0 | 0 |
18 | ![]() | 9 | 7 | 22 | 2.4 | 217 | 9.9 | 24.1 | 1 | 79 | 0 | 4 | 1 |
19 | ![]() | 9 | 3 | 47 | 5.2 | 215 | 4.6 | 23.9 | 2 | 36 | 0 | 4 | 1 |
20 | ![]() | 9 | 7 | 38 | 4.2 | 187 | 4.9 | 20.8 | 2 | 31 | 0 | 4 | 1 |
21 | ![]() | 7 | 5 | 37 | 5.3 | 176 | 4.8 | 25.1 | 2 | 37 | 0 | 3 | 1 |
22 | ![]() | 6 | 4 | 31 | 5.2 | 169 | 5.5 | 28.2 | 2 | 43 | 0 | 1 | 1 |
23 | ![]() | 6 | 1 | 27 | 4.5 | 142 | 5.3 | 23.7 | 2 | 42 | 0 | 3 | 1 |
24 | ![]() | 7 | 0 | 43 | 6.1 | 135 | 3.1 | 19.3 | 0 | 12 | 0 | 0 | 0 |
25 | ![]() | 7 | 3 | 33 | 4.7 | 131 | 4.0 | 18.7 | 3 | 22 | 0 | 4 | 0 |
GP
- Games Played
GS
- Games Started
RATT
- Rushing Attempts
ATT/G
- Attempts / Game
RYDS
- Rushing Yards
RAVG
- Rushing Yards / Attempt
RYDS/G
- Rushing Yards / Game
RTD
- Rushing Touchdowns
LNG
- Longest Rush
100+
- 100 Yard Games
FUM
- Fumbles
FUML
- Fumbles Lost