PLAYERS | GP | GS | ATT | ATT/G | RYDS | RAVG | RYDS/G | RTD | LNG | 100+ | FUM | FUML |
---|
1 | ![]() | 10 | 0 | 127 | 12.7 | 577 | 4.5 | 57.7 | 9 | 23 | 0 | 2 | 1 |
2 | ![]() | 10 | 4 | 102 | 10.2 | 457 | 4.5 | 45.7 | 8 | 51 | 0 | 2 | 2 |
3 | ![]() | 9 | 5 | 102 | 11.3 | 401 | 3.9 | 44.6 | 5 | 29 | 0 | 1 | 1 |
4 | ![]() | 10 | 7 | 150 | 15.0 | 596 | 4.0 | 59.6 | 4 | 29 | 0 | 1 | 0 |
5 | ![]() | 9 | 4 | 64 | 7.1 | 310 | 4.8 | 34.4 | 4 | 30 | 0 | 0 | 0 |
6 | ![]() | 7 | 3 | 33 | 4.7 | 131 | 4.0 | 18.7 | 3 | 22 | 0 | 4 | 0 |
7 | ![]() | 10 | 1 | 99 | 9.9 | 310 | 3.1 | 31.0 | 3 | 13 | 0 | 0 | 0 |
8 | ![]() | 10 | 1 | 92 | 9.2 | 299 | 3.3 | 29.9 | 3 | 30 | 0 | 2 | 1 |
9 | ![]() | 9 | 7 | 38 | 4.2 | 187 | 4.9 | 20.8 | 2 | 31 | 0 | 4 | 1 |
10 | ![]() | 6 | 1 | 27 | 4.5 | 142 | 5.3 | 23.7 | 2 | 42 | 0 | 3 | 1 |
11 | ![]() | 9 | 7 | 114 | 12.7 | 463 | 4.1 | 51.4 | 2 | 55 | 0 | 0 | 0 |
12 | ![]() | 7 | 5 | 37 | 5.3 | 176 | 4.8 | 25.1 | 2 | 37 | 0 | 3 | 1 |
13 | ![]() | 8 | 6 | 95 | 11.9 | 519 | 5.5 | 64.9 | 2 | 88 | 0 | 2 | 0 |
14 | ![]() | 6 | 3 | 21 | 3.5 | 74 | 3.5 | 12.3 | 2 | 20 | 0 | 4 | 2 |
15 | ![]() | 10 | 10 | 118 | 11.8 | 579 | 4.9 | 57.9 | 2 | 61 | 0 | 0 | 0 |
16 | ![]() | 6 | 4 | 31 | 5.2 | 169 | 5.5 | 28.2 | 2 | 43 | 0 | 1 | 1 |
17 | ![]() | 2 | 2 | 25 | 12.5 | 99 | 4.0 | 49.5 | 2 | 12 | 0 | 1 | 0 |
18 | ![]() | 9 | 3 | 47 | 5.2 | 215 | 4.6 | 23.9 | 2 | 36 | 0 | 4 | 1 |
19 | ![]() | 6 | 1 | 70 | 11.7 | 268 | 3.8 | 44.7 | 2 | 25 | 0 | 1 | 1 |
20 | ![]() | 9 | 7 | 22 | 2.4 | 217 | 9.9 | 24.1 | 1 | 79 | 0 | 4 | 1 |
21 | ![]() | 3 | 3 | 9 | 3.0 | 23 | 2.6 | 7.7 | 1 | 11 | 0 | 4 | 2 |
22 | ![]() | 7 | 7 | 16 | 2.3 | 71 | 4.4 | 10.1 | 1 | 13 | 0 | 3 | 2 |
23 | ![]() | 9 | 9 | 19 | 2.1 | 54 | 2.8 | 6.0 | 1 | 13 | 0 | 7 | 2 |
24 | ![]() | 10 | 7 | 23 | 2.3 | 129 | 5.6 | 12.9 | 1 | 25 | 0 | 1 | 0 |
25 | ![]() | 9 | 9 | 108 | 12.0 | 329 | 3.0 | 36.6 | 1 | 15 | 0 | 1 | 0 |
GP
- Games Played
GS
- Games Started
ATT
- Attempts
ATT/G
- Attempts / Game
RYDS
- Rushing Yards
RAVG
- Rushing Yards / Attempt
RYDS/G
- Rushing Yards / Game
RTD
- Rushing Touchdowns
LNG
- Longest Rush
100+
- 100 Yard Games
FUM
- Fumbles
FUML
- Fumbles Lost