PLAYERS | GP | GS | ATT | ATT/G | RYDS | RAVG | RYDS/G | RTD | LNG | 100+ | FUM | FUML |
---|
1 | ![]() | 5 | 5 | 84 | 16.8 | 400 | 4.8 | 80.0 | 1 | 55 | 0 | 0 | 0 |
2 | ![]() | 5 | 3 | 95 | 19.0 | 389 | 4.1 | 77.8 | 2 | 29 | 0 | 1 | 0 |
3 | ![]() | 4 | 2 | 53 | 13.3 | 337 | 6.4 | 84.3 | 2 | 88 | 0 | 1 | 0 |
4 | ![]() | 5 | 0 | 66 | 13.2 | 308 | 4.7 | 61.6 | 5 | 23 | 0 | 1 | 1 |
5 | ![]() | 5 | 5 | 79 | 15.8 | 303 | 3.8 | 60.6 | 3 | 29 | 0 | 1 | 1 |
6 | ![]() | 5 | 2 | 54 | 10.8 | 269 | 5.0 | 53.8 | 4 | 30 | 0 | 0 | 0 |
7 | ![]() | 5 | 5 | 60 | 12.0 | 247 | 4.1 | 49.4 | 0 | 28 | 0 | 0 | 0 |
8 | ![]() | 5 | 5 | 65 | 13.0 | 220 | 3.4 | 44.0 | 1 | 15 | 0 | 0 | 0 |
9 | ![]() | 5 | 0 | 51 | 10.2 | 202 | 4.0 | 40.4 | 0 | 37 | 0 | 0 | 0 |
10 | ![]() | 5 | 1 | 51 | 10.2 | 167 | 3.3 | 33.4 | 2 | 13 | 0 | 0 | 0 |
11 | ![]() | 5 | 4 | 30 | 6.0 | 166 | 5.5 | 33.2 | 1 | 37 | 0 | 3 | 1 |
12 | ![]() | 4 | 4 | 27 | 6.8 | 164 | 6.1 | 41.0 | 1 | 43 | 0 | 1 | 1 |
13 | ![]() | 5 | 1 | 49 | 9.8 | 158 | 3.2 | 31.6 | 3 | 30 | 0 | 1 | 0 |
14 | ![]() | 5 | 0 | 28 | 5.6 | 147 | 5.3 | 29.4 | 0 | 25 | 0 | 0 | 0 |
15 | ![]() | 5 | 5 | 26 | 5.2 | 143 | 5.5 | 28.6 | 1 | 22 | 0 | 1 | 0 |
16 | ![]() | 5 | 2 | 35 | 7.0 | 138 | 3.9 | 27.6 | 1 | 10 | 0 | 4 | 1 |
17 | ![]() | 4 | 4 | 53 | 13.3 | 134 | 2.5 | 33.5 | 1 | 16 | 0 | 2 | 0 |
18 | ![]() | 4 | 2 | 20 | 5.0 | 103 | 5.2 | 25.8 | 2 | 31 | 0 | 1 | 0 |
19 | ![]() | 2 | 2 | 25 | 12.5 | 99 | 4.0 | 49.5 | 2 | 12 | 0 | 1 | 0 |
20 | ![]() | 4 | 0 | 29 | 7.3 | 86 | 3.0 | 21.5 | 0 | 11 | 0 | 0 | 0 |
21 | ![]() | 5 | 5 | 13 | 2.6 | 79 | 6.1 | 15.8 | 1 | 15 | 0 | 1 | 0 |
22 | ![]() | 3 | 3 | 16 | 5.3 | 61 | 3.8 | 20.3 | 1 | 15 | 0 | 1 | 0 |
23 | ![]() | 5 | 5 | 12 | 2.4 | 56 | 4.7 | 11.2 | 1 | 13 | 0 | 2 | 0 |
24 | ![]() | 5 | 0 | 24 | 4.8 | 53 | 2.2 | 10.6 | 1 | 8 | 0 | 1 | 1 |
25 | ![]() | 5 | 5 | 10 | 2.0 | 50 | 5.0 | 10.0 | 1 | 12 | 0 | 4 | 2 |
GP
- Games Played
GS
- Games Started
ATT
- Attempts
ATT/G
- Attempts / Game
RYDS
- Rushing Yards
RAVG
- Rushing Yards / Attempt
RYDS/G
- Rushing Yards / Game
RTD
- Rushing Touchdowns
LNG
- Longest Rush
100+
- 100 Yard Games
FUM
- Fumbles
FUML
- Fumbles Lost