PLAYERS | GP | PTS | PTS/G | TD | PASS TD | RUSH TD | REC TD | K-RET TD | P-RET TD | INT TD | PTS | 2PT |
---|
1 | ![]() | 5 | 52 | 10.4 | 8 | 7 | 1 | - | - | - | 0 | - | 4 |
2 | ![]() | 4 | 48 | 12.0 | 8 | 6 | 2 | - | - | - | - | - | 0 |
3 | ![]() | 5 | 48 | 9.6 | 8 | 7 | 1 | - | - | - | - | - | 0 |
4 | ![]() | 3 | 39 | 13.0 | 6 | 5 | 1 | 0 | - | - | - | - | 0 |
5 | ![]() | 5 | 39 | 7.8 | 0 | - | - | - | - | - | 0 | 39 | 0 |
6 | ![]() | 5 | 37 | 7.4 | 0 | - | - | - | - | - | 0 | 37 | 0 |
7 | ![]() | 5 | 36 | 7.2 | 6 | 5 | 1 | - | - | - | - | - | 0 |
8 | ![]() | 5 | 30 | 6.0 | 5 | 1 | 4 | - | - | - | - | - | 0 |
9 | ![]() | 5 | 30 | 6.0 | 5 | - | 5 | 0 | 0 | 0 | 0 | - | 0 |
10 | ![]() | 4 | 26 | 6.5 | 0 | - | - | - | - | - | - | 26 | 0 |
11 | ![]() | 5 | 26 | 5.2 | 4 | 3 | 1 | - | - | - | 0 | - | 2 |
12 | ![]() | 5 | 24 | 4.8 | 4 | - | - | 4 | 0 | 0 | - | - | 0 |
13 | ![]() | 5 | 24 | 4.8 | 4 | - | 0 | 4 | 0 | 0 | 0 | - | 0 |
14 | ![]() | 5 | 24 | 4.8 | 0 | - | - | - | - | - | 0 | 24 | 0 |
15 | ![]() | 5 | 24 | 4.8 | 0 | - | - | - | - | - | - | 24 | 0 |
16 | ![]() | 5 | 19 | 3.8 | 0 | - | - | - | - | - | - | 19 | 0 |
17 | ![]() | 5 | 18 | 3.6 | 3 | - | 3 | 0 | - | - | 0 | - | 0 |
18 | ![]() | 3 | 18 | 6.0 | 3 | 2 | 1 | - | - | - | - | - | 0 |
19 | ![]() | 5 | 18 | 3.6 | 3 | - | - | 3 | - | - | - | - | 0 |
20 | ![]() | 4 | 18 | 4.5 | 3 | 3 | 0 | - | - | - | - | - | 0 |
21 | ![]() | 3 | 18 | 6.0 | 3 | - | - | 3 | 0 | 0 | 0 | - | 0 |
22 | ![]() | 5 | 18 | 3.6 | 3 | - | 3 | 0 | 0 | 0 | 0 | - | 0 |
23 | ![]() | 5 | 18 | 3.6 | 3 | - | - | 3 | - | - | 0 | - | 0 |
24 | ![]() | 5 | 16 | 3.2 | 2 | - | 2 | 0 | - | - | 0 | - | 4 |
25 | ![]() | 2 | 16 | 8.0 | 0 | - | - | - | - | - | - | 16 | 0 |
GP
- Games Played
PTS
- Points
PTS/G
- Points / Game
TD
- Total Touchdowns
PASS TD
- Passing Touchdowns
RUSH TD
- Rushing Touchdowns
REC TD
- Receiving Touchdowns
K-RET TD
- Kick Return Touchdowns
P-RET TD
- Punt Return Touchdowns
INT TD
- Interception Touchdowns
PTS
- Kicking Points
2PT
- Two Point Conversions