PLAYERS | GP | PTS | PTS/G | TD | PASS TD | RUSH TD | REC TD | K-RET TD | P-RET TD | INT TD | PTS | 2PT |
---|
1 | ![]() | 10 | 90 | 9.0 | 15 | 14 | 1 | - | - | - | 0 | - | 0 |
2 | ![]() | 9 | 80 | 8.9 | 13 | 12 | 1 | - | - | - | - | - | 2 |
3 | ![]() | 10 | 76 | 7.6 | 0 | - | - | - | - | - | 0 | 76 | 0 |
4 | ![]() | 9 | 72 | 8.0 | 12 | 10 | 2 | - | - | - | - | - | 0 |
5 | ![]() | 9 | 70 | 7.8 | 10 | 9 | 1 | - | - | - | 0 | - | 10 |
6 | ![]() | 10 | 66 | 6.6 | 0 | - | - | - | - | - | 0 | 66 | 0 |
7 | ![]() | 7 | 66 | 9.4 | 11 | 10 | 1 | - | - | - | - | - | 0 |
8 | ![]() | 10 | 60 | 6.0 | 10 | - | 9 | 1 | 0 | 0 | 0 | - | 0 |
9 | ![]() | 9 | 60 | 6.7 | 10 | 9 | 1 | 0 | - | - | 0 | - | 0 |
10 | ![]() | 10 | 55 | 5.5 | 1 | 1 | - | - | - | - | 0 | 49 | 0 |
11 | ![]() | 10 | 54 | 5.4 | 9 | - | 8 | 1 | 0 | 0 | 0 | - | 0 |
12 | ![]() | 6 | 44 | 7.3 | 7 | 5 | 2 | - | - | - | 0 | - | 2 |
13 | ![]() | 6 | 43 | 7.2 | 0 | - | - | - | - | - | 0 | 43 | 0 |
14 | ![]() | 9 | 42 | 4.7 | 0 | - | - | - | - | - | - | 42 | 0 |
15 | ![]() | 7 | 42 | 6.0 | 0 | - | - | - | - | - | - | 42 | 0 |
16 | ![]() | 6 | 42 | 7.0 | 0 | 0 | - | - | - | - | 0 | 42 | 0 |
17 | ![]() | 6 | 42 | 7.0 | 7 | 6 | 1 | 0 | - | - | 0 | - | 0 |
18 | ![]() | 3 | 39 | 13.0 | 6 | 5 | 1 | 0 | - | - | - | - | 0 |
19 | ![]() | 7 | 38 | 5.4 | 6 | 4 | 2 | - | - | - | 0 | - | 2 |
20 | ![]() | 7 | 36 | 5.1 | 6 | 3 | 3 | 0 | - | - | - | - | 0 |
21 | ![]() | 9 | 36 | 4.0 | 6 | 2 | 4 | - | - | - | - | - | 0 |
22 | ![]() | 10 | 36 | 3.6 | 6 | - | 1 | 4 | 0 | 1 | 0 | - | 0 |
23 | ![]() | 5 | 31 | 6.2 | 0 | - | - | - | - | - | - | 31 | 0 |
24 | ![]() | 9 | 30 | 3.3 | 5 | - | 5 | 0 | - | - | 0 | - | 0 |
25 | ![]() | 9 | 30 | 3.3 | 5 | - | - | 5 | 0 | 0 | 0 | - | 0 |
GP
- Games Played
PTS
- Points
PTS/G
- Points / Game
TD
- Total Touchdowns
PASS TD
- Passing Touchdowns
RUSH TD
- Rushing Touchdowns
REC TD
- Receiving Touchdowns
K-RET TD
- Kick Return Touchdowns
P-RET TD
- Punt Return Touchdowns
INT TD
- Interception Touchdowns
PTS
- Kicking Points
2PT
- Two Point Conversions