PLAYERS | GP | AP YDS | AP YDS/G | YDS SCM | YDS SCM/G | RUSH YDS | RUSH AVG | RUSH YDS/G | REC YDS | REC AVG | REC YDS/G | K-RET YDS | K-RET AVG | P-RET YDS | P-RET AVG |
---|
1 | ![]() | 9 | 1,209 | 134.3 | 415 | 46.1 | 0 | 0.0 | 0.0 | 415 | 9.9 | 46.1 | 618 | 24.7 | 176 | 8.4 |
2 | ![]() | 10 | 1,185 | 118.5 | 234 | 23.4 | 0 | 0.0 | 0.0 | 234 | 11.7 | 23.4 | 787 | 31.5 | 164 | 12.6 |
3 | ![]() | 8 | 1,007 | 125.9 | 362 | 45.3 | - | - | - | 362 | 11.0 | 45.3 | 645 | 24.8 | 0 | - |
4 | ![]() | 10 | 921 | 92.1 | 669 | 66.9 | 129 | 5.6 | 12.9 | 540 | 12.3 | 54.0 | 68 | 22.7 | 184 | 15.3 |
5 | ![]() | 8 | 866 | 108.3 | 570 | 71.3 | 519 | 5.5 | 64.9 | 51 | 8.5 | 6.4 | 296 | 22.8 | 0 | - |
6 | ![]() | 10 | 824 | 82.4 | 377 | 37.7 | -9 | -9.0 | -0.9 | 386 | 13.8 | 38.6 | 447 | 23.5 | 0 | - |
7 | ![]() | 8 | 810 | 101.3 | 62 | 7.8 | 24 | 24.0 | 3.0 | 38 | 12.7 | 4.8 | 748 | 28.8 | 0 | - |
8 | ![]() | 9 | 786 | 87.3 | 315 | 35.0 | - | - | - | 315 | 13.1 | 35.0 | 471 | 22.4 | 0 | - |
9 | ![]() | 10 | 768 | 76.8 | 705 | 70.5 | 579 | 4.9 | 57.9 | 126 | 5.3 | 12.6 | 63 | 21.0 | 0 | - |
10 | ![]() | 9 | 755 | 83.9 | 322 | 35.8 | - | - | - | 322 | 14.6 | 35.8 | 425 | 23.6 | 8 | 4.0 |
11 | ![]() | 10 | 753 | 75.3 | 690 | 69.0 | 577 | 4.5 | 57.7 | 113 | 7.5 | 11.3 | 63 | 31.5 | 0 | - |
12 | ![]() | 10 | 679 | 67.9 | 679 | 67.9 | 596 | 4.0 | 59.6 | 83 | 4.9 | 8.3 | - | - | - | - |
13 | ![]() | 10 | 660 | 66.0 | 607 | 60.7 | 457 | 4.5 | 45.7 | 150 | 8.3 | 15.0 | 53 | 17.7 | 0 | - |
14 | ![]() | 10 | 593 | 59.3 | 369 | 36.9 | - | - | - | 369 | 16.8 | 36.9 | 0 | - | 224 | 10.2 |
15 | ![]() | 9 | 562 | 62.4 | 562 | 62.4 | 401 | 3.9 | 44.6 | 161 | 8.1 | 17.9 | - | - | - | - |
16 | ![]() | 10 | 546 | 54.6 | 361 | 36.1 | -1 | -0.2 | -0.1 | 362 | 9.5 | 36.2 | 34 | 34.0 | 151 | 11.6 |
17 | ![]() | 9 | 535 | 59.4 | 317 | 35.2 | 8 | 8.0 | 0.9 | 309 | 11.0 | 34.3 | 218 | 18.2 | 0 | - |
18 | ![]() | 9 | 533 | 59.2 | 296 | 32.9 | 215 | 4.6 | 23.9 | 81 | 5.4 | 9.0 | 237 | 19.8 | 0 | - |
19 | ![]() | 7 | 514 | 73.4 | 110 | 15.7 | - | - | - | 110 | 6.9 | 15.7 | 404 | 26.9 | 0 | - |
20 | ![]() | 5 | 506 | 101.2 | 198 | 39.6 | - | - | - | 198 | 11.0 | 39.6 | 178 | 22.3 | 130 | 13.0 |
21 | ![]() | 10 | 505 | 50.5 | 491 | 49.1 | 7 | 1.8 | 0.7 | 484 | 9.3 | 48.4 | 0 | - | 14 | 4.7 |
22 | ![]() | 9 | 503 | 55.9 | 503 | 55.9 | 463 | 4.1 | 51.4 | 40 | 5.7 | 4.4 | - | - | - | - |
23 | ![]() | 9 | 474 | 52.7 | 474 | 52.7 | - | - | - | 474 | 14.8 | 52.7 | - | - | - | - |
24 | ![]() | 10 | 449 | 44.9 | 449 | 44.9 | 415 | 4.3 | 41.5 | 34 | 4.3 | 3.4 | - | - | - | - |
25 | ![]() | 10 | 441 | 44.1 | 368 | 36.8 | 299 | 3.3 | 29.9 | 69 | 6.9 | 6.9 | 73 | 18.3 | 0 | - |
GP
- Games Played
AP YDS
- All Purpose Yards
AP YDS/G
- All Purpose Yards / Game
YDS SCM
- Yards From Scrimmage
YDS SCM/G
- Yards From Scrimmage / Game
RUSH YDS
- Rushing Yards
RUSH AVG
- Rushing Yards / Attempt
RUSH YDS/G
- Rushing Yards / Game
REC YDS
- Receiving Yards
REC AVG
- Yards / Reception
REC YDS/G
- Receiving Yards / Game
K-RET YDS
- Kick Return Yards
K-RET AVG
- Kick Return Avg
P-RET YDS
- Punt Return Yards
P-RET AVG
- Punt Return Avg