PLAYERS | GP | AP YDS | AP YDS/G | YDS SCM | YDS SCM/G | RUSH YDS | RUSH AVG | RUSH YDS/G | REC YDS | REC AVG | REC YDS/G | K-RET YDS | K-RET AVG | P-RET YDS | P-RET AVG |
---|
1 | ![]() | 5 | 832 | 166.4 | 255 | 51.0 | -4 | -1.0 | -0.8 | 259 | 8.9 | 51.8 | 440 | 24.4 | 137 | 8.6 |
2 | ![]() | 5 | 580 | 116.0 | 98 | 19.6 | - | - | - | 98 | 10.9 | 19.6 | 408 | 34.0 | 74 | 12.3 |
3 | ![]() | 5 | 580 | 116.0 | 254 | 50.8 | - | - | - | 254 | 16.9 | 50.8 | 326 | 23.3 | 0 | - |
4 | ![]() | 4 | 532 | 133.0 | 287 | 71.8 | - | - | - | 287 | 10.6 | 71.8 | 245 | 27.2 | 0 | - |
5 | ![]() | 5 | 507 | 101.4 | 204 | 40.8 | -9 | -9.0 | -1.8 | 213 | 17.8 | 42.6 | 303 | 23.3 | 0 | - |
6 | ![]() | 5 | 492 | 98.4 | 314 | 62.8 | 79 | 6.1 | 15.8 | 235 | 12.4 | 47.0 | 68 | 22.7 | 110 | 13.8 |
7 | ![]() | 4 | 470 | 117.5 | 179 | 44.8 | - | - | - | 179 | 13.8 | 44.8 | 291 | 22.4 | 0 | - |
8 | ![]() | 5 | 435 | 87.0 | 372 | 74.4 | 308 | 4.7 | 61.6 | 64 | 9.1 | 12.8 | 63 | 31.5 | 0 | - |
9 | ![]() | 4 | 431 | 107.8 | 363 | 90.8 | 337 | 6.4 | 84.3 | 26 | 8.7 | 6.5 | 68 | 34.0 | 0 | - |
10 | ![]() | 5 | 413 | 82.6 | 413 | 82.6 | 400 | 4.8 | 80.0 | 13 | 6.5 | 2.6 | - | - | - | - |
11 | ![]() | 5 | 412 | 82.4 | 412 | 82.4 | 389 | 4.1 | 77.8 | 23 | 3.3 | 4.6 | - | - | - | - |
12 | ![]() | 5 | 412 | 82.4 | 189 | 37.8 | 138 | 3.9 | 27.6 | 51 | 6.4 | 10.2 | 223 | 20.3 | 0 | - |
13 | ![]() | 5 | 405 | 81.0 | 364 | 72.8 | 247 | 4.1 | 49.4 | 117 | 6.5 | 23.4 | 41 | 20.5 | 0 | - |
14 | ![]() | 5 | 378 | 75.6 | 378 | 75.6 | 303 | 3.8 | 60.6 | 75 | 6.8 | 15.0 | - | - | - | - |
15 | ![]() | 4 | 302 | 75.5 | 284 | 71.0 | 164 | 6.1 | 41.0 | 120 | 6.7 | 30.0 | 18 | 18.0 | 0 | - |
16 | ![]() | 5 | 299 | 59.8 | 228 | 45.6 | -12 | -4.0 | -2.4 | 240 | 10.4 | 48.0 | 0 | - | 71 | 11.8 |
17 | ![]() | 2 | 281 | 140.5 | 166 | 83.0 | 99 | 4.0 | 49.5 | 67 | 8.4 | 33.5 | 115 | 23.0 | 0 | - |
18 | ![]() | 3 | 270 | 90.0 | 33 | 11.0 | - | - | - | 33 | 16.5 | 11.0 | 237 | 29.6 | 0 | - |
19 | ![]() | 5 | 269 | 53.8 | 269 | 53.8 | 269 | 5.0 | 53.8 | - | - | - | - | - | - | - |
20 | ![]() | 5 | 268 | 53.6 | 268 | 53.6 | -5 | -5.0 | -1.0 | 273 | 16.1 | 54.6 | - | - | - | - |
21 | ![]() | 3 | 267 | 89.0 | 267 | 89.0 | - | - | - | 267 | 14.8 | 89.0 | 0 | - | 0 | 0.0 |
22 | ![]() | 5 | 250 | 50.0 | 250 | 50.0 | 220 | 3.4 | 44.0 | 30 | 5.0 | 6.0 | - | - | - | - |
23 | ![]() | 5 | 238 | 47.6 | 165 | 33.0 | 158 | 3.2 | 31.6 | 7 | 2.3 | 1.4 | 73 | 18.3 | 0 | - |
24 | ![]() | 5 | 233 | 46.6 | 223 | 44.6 | 3 | 1.5 | 0.6 | 220 | 11.0 | 44.0 | 0 | - | 10 | 5.0 |
25 | ![]() | 5 | 233 | 46.6 | 233 | 46.6 | 202 | 4.0 | 40.4 | 31 | 4.4 | 6.2 | - | - | - | - |
GP
- Games Played
AP YDS
- All Purpose Yards
AP YDS/G
- All Purpose Yards / Game
YDS SCM
- Yards From Scrimmage
YDS SCM/G
- Yards From Scrimmage / Game
RUSH YDS
- Rushing Yards
RUSH AVG
- Rushing Yards / Attempt
RUSH YDS/G
- Rushing Yards / Game
REC YDS
- Receiving Yards
REC AVG
- Yards / Reception
REC YDS/G
- Receiving Yards / Game
K-RET YDS
- Kick Return Yards
K-RET AVG
- Kick Return Avg
P-RET YDS
- Punt Return Yards
P-RET AVG
- Punt Return Avg