TEAMS | W-L-T | PCT | PF | PA | HOME | AWAY | DIV | STRK | |
---|---|---|---|---|---|---|---|---|---|
1 | 9-1 | .900 | 234 | 169 | 4-1 | 5-0 | 5-1 | W1 | |
1 | ![]() | 9-1 | .900 | 232 | 182 | 5-0 | 4-1 | 6-0 | W9 |
2 | ![]() | 6-4 | .600 | 262 | 243 | 3-2 | 3-2 | 4-2 | L1 |
2 | ![]() | 6-4 | .600 | 196 | 164 | 4-1 | 2-3 | 3-3 | L1 |
3 | 4-6 | .400 | 162 | 195 | 2-3 | 2-3 | 2-4 | L2 | |
4 | 3-7 | .300 | 196 | 208 | 1-4 | 2-3 | 2-4 | W2 | |
5 | 2-8 | .200 | 211 | 236 | 1-4 | 1-4 | 2-4 | W1 | |
6 | 1-9 | .100 | 147 | 243 | 0-5 | 1-4 | 0-6 | L5 |
Y
Clinched Division
X
Clinched Playoffs