TEAMS | GP | YDS | YDS/G | PYDS | PAVG | RECAVG | PYDS/G | RYDS | RAVG | RYDS/G | K-RET YDS | K-RET AVG | P-RET YDS | P-RET AVG | PEN YDS |
---|
1 | 10 | 3,494 | 349.4 | 1,888 | 7.6 | 11.1 | 188.8 | 1,606 | 4.6 | 160.6 | 942 | 27.7 | 184 | 15.3 | 468 | |
2 | 10 | 3,260 | 326.0 | 1,914 | 5.8 | 10.3 | 191.4 | 1,346 | 4.3 | 134.6 | 761 | 20.6 | 147 | 8.2 | 386 | |
3 | 10 | 3,235 | 323.5 | 1,878 | 6.0 | 12.0 | 187.8 | 1,357 | 4.5 | 135.7 | 730 | 24.3 | 217 | 9.4 | 442 | |
4 | 10 | 3,033 | 303.3 | 1,881 | 5.7 | 10.2 | 188.1 | 1,152 | 3.8 | 115.2 | 691 | 23.0 | 151 | 10.8 | 591 | |
5 | 10 | 2,874 | 287.4 | 1,840 | 6.1 | 10.1 | 184.0 | 1,034 | 5.1 | 103.4 | 1,112 | 27.8 | 164 | 12.6 | 429 | |
6 | 10 | 2,798 | 279.8 | 1,860 | 5.8 | 11.6 | 186.0 | 938 | 3.5 | 93.8 | 811 | 23.2 | 224 | 9.7 | 567 | |
7 | 10 | 2,655 | 265.5 | 1,724 | 5.2 | 10.4 | 172.4 | 931 | 3.6 | 93.1 | 963 | 22.9 | 176 | 9.8 | 488 | |
8 | 10 | 2,329 | 232.9 | 1,428 | 5.7 | 10.5 | 142.8 | 901 | 3.7 | 90.1 | 987 | 24.1 | 118 | 10.7 | 420 | |
9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
GP
- Games Played
YDS
- Yards
YDS/G
- Yards / Game
PYDS
- Passing Yards
PAVG
- Passing Yards / Attempt
RECAVG
- Yards / Reception
PYDS/G
- Passing Yards / Game
RYDS
- Rushing Yards
RAVG
- Rushing Yards / Attempt
RYDS/G
- Rushing Yards / Game
K-RET YDS
- Kick Return Yards
K-RET AVG
- Kick Return Avg
P-RET YDS
- Punt Return Yards
P-RET AVG
- Punt Return Avg
PEN YDS
- Penalty Yards